Nur Saffron Kurta Set
Size Charts
SEEAASH
inches
cm
SIZE | CHEST | Waist | Hip |
XS (UK 8) | 32 | 26 | 36 |
S (UK 10) | 34 | 28 | 38 |
M ( UK 12) | 36 | 30 | 40 |
L (UK 14) | 38 | 32 | 42 |
XL (UK 16) | 40 | 34 | 44 |
XXL (UK 18) | 42 | 36 | 46 |
3XL (UK 20) | 44 | 38 | 48 |
4XL (UK 22) | 46 | 40 | 50 |
* Sizes can be customized even after you place an order. Simply contact our customer support team for assistance.
* All the measurements are mentioned in inches & cm.
* This is a standard size guide for basic body measurements. Length may vary according to the style. Please contact customer support for more information.